Estate Agents in Carysfort, Dublin
Compare the most active estate agents in Carysfort. Ranked by recent sales activity in your area.
€1.2MMedian Price
16Sales (12 months)
+26.1%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| 100 Avoca Park, Carysfort, Blackrock | €2,150,000 |
| 45 Avondale Lawn, Carysfort, Blackrock | €1,158,000 |
| 64 Carysfort Park, Carysfort, Blackrock | €1,190,000 |
| 152 Carysfort Park, Carysfort | €1,297,500 |
| 112 Carysfort Park, Carysfort, Blackrock | €750,000 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.