Estate Agents in Blackrock, Dublin
Compare the most active estate agents in Blackrock. Ranked by recent sales activity in your area.
€1.0MMedian Price
42Sales (12 months)
+27.1%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| Frascati Park, Blackrock, Dublin | €550,000 |
| Saint Andrew's Manse, 18 Mount Merrion Ave, Blackrock | €700,000 |
| 30 Waltham Terrace, Blackrock | €3,100,000 |
| 7 Grove Ave, Blackrock, Dublin | €1,550,000 |
| Newtown Ave, Blackrock, Dublin | €600,000 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.