Estate Agents in Porterstown, Dublin
Compare the most active estate agents in Porterstown. Ranked by recent sales activity in your area.
€382.0KMedian Price
32Sales (12 months)
+2.1%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| 31 Woodbrook Square, Porterstown, Dublin | €415,000 |
| 82 Woodbrook Cres, Porterstown, Dublin | €380,000 |
| 7 Kennan Green, Porterstown, Dublin 15 | €506,608 |
| 66 Woodbrook Hall, Porterstown | €385,000 |
| 14 Annfield court, Porterstown, Dublin 15 | €440,000 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.