Estate Agents in Liffey Valley Park, Dublin
Compare the most active estate agents in Liffey Valley Park. Ranked by recent sales activity in your area.
€433.5KMedian Price
18Sales (12 months)
+8.4%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| 4 Liffey Downs, Liffey Valley Park, Lucan | €360,000 |
| 2 Liffey Dr, Liffey Valley Park, Lucan | €435,000 |
| 47 Liffey Cres, Liffey Valley Park | €432,000 |
| 20 Liffey View, Liffey Valley Park | €425,000 |
| 2 Liffey View, Liffey Valley Park | €760,000 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.