Estate Agents in Kilmacud, Dublin
Compare the most active estate agents in Kilmacud. Ranked by recent sales activity in your area.
€891.5KMedian Price
22Sales (12 months)
+8.1%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| 57 Holywell, Kilmacud, Dublin | €908,000 |
| 32 South Ave, Kilmacud, Blackrock | €1,725,000 |
| 9 Eden Park Dr, Kilmacud, Dublin 14 | €850,000 |
| 24 South Ave, Kilmacud, Blackrock | €1,580,000 |
| 10 Coolnevaun, Kilmacud | €912,500 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.