Estate Agents in Grace Park, Dublin
Compare the most active estate agents in Grace Park. Ranked by recent sales activity in your area.
€625.0KMedian Price
21Sales (12 months)
+31.6%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| 384 Charlemont, Grace Park, Dublin 9 | €650,000 |
| 369 Charlemont, Grace Park, Dublin 9 | €625,000 |
| 8 Oak Rd, Grace Park, Dublin 9 | €297,797 |
| 365 Charlemont, Grace Park, Dublin 9 | €700,000 |
| 45A Oak Rd, Grace Park | €460,000 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.