Estate Agents in Castleknock, Dublin
Compare the most active estate agents in Castleknock. Ranked by recent sales activity in your area.
€785.0KMedian Price
67Sales (12 months)
+11.3%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| 120 Park Dr Ave, Castleknock, Dublin 15 | €599,000 |
| 43 Woodview Park, Castleknock | €290,000 |
| 12 Park Dr Ct, Castleknock, Dublin | €635,000 |
| 20 Castleknock Cross, Castleknock, Dublin 15 | €1,101,321 |
| 76 Park Drive Green, Castleknock | €670,000 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.