Estate Agents in Burrow, Dublin
Compare the most active estate agents in Burrow. Ranked by recent sales activity in your area.
€790.0KMedian Price
27Sales (12 months)
+23.9%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| Station Road Cottages, 13 Station Rd, Burrow, Dublin | €690,000 |
| 77A The Dunes, Burrow, Portmarnock | €810,000 |
| 35 The Dunes, Burrow, Portmarnock | €790,000 |
| 36 St Anne's Square, Burrow, Portmarnock | €420,000 |
| 62 Glencarraig, Burrow, Dublin 13 | €654,000 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.