Estate Agents in Botanic, Dublin
Compare the most active estate agents in Botanic. Ranked by recent sales activity in your area.
€640.0KMedian Price
44Sales (12 months)
+11.0%Year on Year
Top Estate Agents (8 agents)
Recent Sales
| Address | Price |
|---|---|
| 14 St Clement's Rd, Botanic, Dublin 9 | €725,000 |
| 143 St Alphonsus' Rd Upper, Botanic, Dublin | €247,000 |
| 2 St Mobhi Dr, Botanic, Dublin 9 | €547,000 |
| St Alphonsus' Rd Upper, Botanic, Dublin | €612,000 |
| 8 Addison Square, Botanic Rd, Botanic, Dublin 9 | €1,013,216 |
Select Agents to Contact(0 of 8 selected)
Contact 0 Agents
Thinking of selling? Get in touch with local agents.